Permission: Transaction Receipts
Downloaded transaction receipt(s) contain additional information that is not available in the Sourcepoint portal. Please review the tables below for more on information on what details can be found in a downloaded transaction receipt.
The fields included in the downloaded transaction receipt is the same regardless of the transaction type. We have indicated below the applicability of each field to the transaction type.
Note: Transaction receipts are not available for properties utilizing a U.S. Privacy (Legacy) campaign.
Categories
Field | Description | Applicability |
Transaction ID | Sourcepoint ID for the transaction. | All |
Transaction Type |
Sourcepoint module/campaign for which the end-user performed the transaction. Can be either: GDPR - GDPR TCF or GDPR Standard |
All |
Transaction System | System powering the message for which the end-user performed the transaction. For Preferences, if syncing with a third-party vendor (e.g. Hubspot) then the system powering the message can be the third-party if the action was taken through a message served by that party. | All |
Message ID | ID of the message shown to end-user (if one is shown). | All |
Property | Sourcepoint property ID for which the end-user performed the transaction. | All |
Timestamp | Date and time the end-user completed the transaction in EST. | All |
Category Name | Purpose name as configured in the vendor list (GDPR/US Multi-State Privacy) or the category name as configured in the configuration (Preferences) for the property | All |
Category Type | Whether the category for the transaction is a Legal preference or a Marketing preference | Preferences |
Category SubType | Type of legal document | Preferences |
IAB ID | IAB issued ID for the purpose | GDPR |
System ID | Used by the Sourcepoint platform to quickly identify IAB privacy choices in U.S. Multi-State Privacy vendor lists. See here for more information. | US Multi-State Privacy |
Legal Document Name | Name of the legal document for which the end-user performed the transaction | Preferences |
Go Live Date | Go Live Date of the legal document for which the end-user performed the transaction | Preferences |
Vendors
Field | Description | Applicability |
Transaction ID | Sourcepoint ID for the transaction. |
|
Transaction Type | Sourcepoint module/campaign for which the end-user performed the transaction. |
|
Message ID | ID of the message shown to end-user. Defaults to the first layer message ID. |
|
Property | Sourcepoint property ID for which the end-user performed the transaction. |
|
Timestamp | Date and time the end-user completed the transaction. |
|
Vendor Name | Name of the vendor |
|
Vendor Type | Whether the vendor is a IAB vendor or Custom vendor |
|
Google ID |
Google ID for a Google ATP vendor. Note: Google ATP vendors will have Vendor Type of Custpm. |
|
Comments
0 comments