In the table below, please find a list of compliance metrics that can be evaluated for on your properties:
Compliance metric | Description |
Disclosed vendors | The number of vendors disclosed via your CMP on the properties in a given periodization. |
Non-disclosed vendors observed | The number of vendors found (per scan) that were not disclosed via your CMP on the properties in a given periodization. |
Vendors triggered prior to consent | The number of vendors that were observed on the properties before an end-user made a consent choice via your CMP in a given periodization. |
Cookies with long lifespans | The number of dropped cookies observed on the properties who have lifespans longer than 13 months. |
Possible fingerprinting | The number of vendors that were observed on the properties who use data that could potentially be used for fingerprinting in a given periodization. |
Data leaving the EEA | The number of vendors that were observed on the properties who have servers outside of the EEA. |
All cookies found | Reveals all of the cookies that were set on the selected properties for the selected date ranges and regions. |
Comments
0 comments